Use the class filter and legend first when licence class is the main question. That lets you narrow the Canadian band plan to the operating context that matches your privileges before you scan the wider segment notes.
Canadian Amateur Radio Band Plans
RAC Frequency Allocations for Amateur Radio Service
Filter
Search if you already know a frequency, then narrow the view by license class.
Operator Class
Band
Who this page is for
This page is for Canadian operators who want a practical band-first reference for amateur radio frequencies, common calling spots, and licence-class context. It summarizes how the Canadian amateur radio band plan is commonly used so you can move from a search such as “2m calling frequency,” “40m band plan,” or “which segment can I use?” into the matching chart and table quickly.
It is a working reference aid, not a legal interpretation. Final authority still comes from current ISED and RAC guidance. Use this page to get oriented fast, then verify the latest official information when a rule, coordination detail, or licensing question matters.
160 Meter Band (1.8 - 2.0 MHz)
Low Frequency (HF) • Lower Side Band (LSB)
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 1.800 - 2.000 MHz | 1.800 - 2.000 MHz |
| Basic with Honours | 1.800 - 2.000 MHz | 1.800 - 2.000 MHz |
| Advanced | 1.800 - 2.000 MHz | 1.800 - 2.000 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 1.840 MHz |
| PSK | Data | 1.838 MHz |
| JS8 | Data | 1.845 MHz |
Band Notes:
- Best propagation at night
- 1.810 MHz: CW DX calling frequency
- 1.843-2.000 MHz: SSB operations
- Large antennas required for good performance
80 Meter Band (3.5 - 4.0 MHz)
75/80 Meters • High Frequency (HF) • Lower Side Band (LSB)
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 3.500 - 4.000 MHz | 3.500 - 4.000 MHz |
| Basic with Honours | 3.500 - 4.000 MHz | 3.500 - 4.000 MHz |
| Advanced | 3.500 - 4.000 MHz | 3.500 - 4.000 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 3.573 MHz |
| FT4 | Data | 3.575 MHz |
| RTTY | Data | 3.590 MHz |
| PSK | Data | 3.580 MHz |
Band Notes:
- 3.590 MHz: RTTY/Data DX
- 3.790-3.800 MHz: DX window
- 3.845 MHz: AM calling frequency
60 Meter Band (5.3 MHz channels)
Channel Band • 5 discrete channels • USB only • 100W PEP max
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | Segment | Frequency | CW/Data | Usage |
|---|---|---|---|---|
| Basic / Basic with Honours / Advanced | Segment | 5332.0 kHz | 5333.5 kHz | Channel |
| Basic / Basic with Honours / Advanced | Segment | 5348.0 kHz | 5349.5 kHz | Channel |
| Basic / Basic with Honours / Advanced | Segment | 5351.5-5366.5 kHz | All modes | |
| Basic / Basic with Honours / Advanced | Segment | 5373.0 kHz | 5374.5 kHz | Channel |
| Basic / Basic with Honours / Advanced | Segment | 5405.0 kHz | 5406.5 kHz | Channel |
Band Notes:
- Maximum power: 100 watts PEP (effective radiated power)
- USB voice only (upper sideband), plus CW and data
- Channel operation only - no frequency selection
- 2.8 kHz maximum bandwidth
- Secondary allocation, must not cause interference
- Excellent for NVIS and regional communications
- Similar propagation to 75/80 meters
- Popular for emergency communications
40 Meter Band (7.0 - 7.3 MHz)
Low Frequency (HF) • Lower Side Band (LSB)
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 7.000 - 7.300 MHz | 7.000 - 7.300 MHz |
| Basic with Honours | 7.000 - 7.300 MHz | 7.000 - 7.300 MHz |
| Advanced | 7.000 - 7.300 MHz | 7.000 - 7.300 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 7.074 MHz |
| FT4 | Data | 7.048 MHz |
| RTTY | Data | 7.043 MHz |
| PSK | Data | 7.040 MHz |
Band Notes:
- 7.040 MHz: RTTY/Data DX
- 7.290 MHz: AM calling frequency
- Best DX band for day and night
30 Meter Band (10.1 - 10.15 MHz)
WARC Band • High Frequency (HF) • CW and Digital only
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 10.100 - 10.150 MHz | 10.100 - 10.150 MHz |
| Basic with Honours | 10.100 - 10.150 MHz | 10.100 - 10.150 MHz |
| Advanced | 10.100 - 10.150 MHz | 10.100 - 10.150 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 10.136 MHz |
| FT4 | Data | 10.140 MHz |
| RTTY | Data | 10.143 MHz |
| PSK | Data | 10.141 MHz |
Band Notes:
- Maximum power: 200 watts PEP
- NO phone operations allowed
- Shared with other services (secondary status)
- Excellent for DX with low power
20 Meter Band (14.0 - 14.35 MHz)
Low Frequency (HF) • Upper Side Band (USB)
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 14.000 - 14.350 MHz | 14.000 - 14.350 MHz |
| Basic with Honours | 14.000 - 14.350 MHz | 14.000 - 14.350 MHz |
| Advanced | 14.000 - 14.350 MHz | 14.000 - 14.350 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 14.074 MHz |
| FT4 | Data | 14.080 MHz |
| RTTY | Data | 14.083 MHz |
| PSK | Data | 14.070 MHz |
Band Notes:
- 14.070 MHz: PSK31 and digital modes
- 14.074 MHz: FT8 calling frequency
- 14.230 MHz: SSTV
- 14.286 MHz: AM calling frequency
- Most popular DX band worldwide
17 Meter Band (18.068 - 18.168 MHz)
WARC Band • High Frequency (HF) • Upper Side Band (USB)
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 18.068 - 18.168 MHz | 18.068 - 18.168 MHz |
| Basic with Honours | 18.068 - 18.168 MHz | 18.068 - 18.168 MHz |
| Advanced | 18.068 - 18.168 MHz | 18.068 - 18.168 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 18.100 MHz |
| FT4 | Data | 18.104 MHz |
| RTTY | Data | 18.106 MHz |
| PSK | Data | 18.103 MHz |
Band Notes:
- 18.110 MHz: SSB DX
- No contests on WARC bands
- Often overlooked but excellent for DX
15 Meter Band (21.0 - 21.45 MHz)
High Frequency (HF) • Upper Side Band (USB)
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 21.000 - 21.450 MHz | 21.000 - 21.450 MHz |
| Basic with Honours | 21.000 - 21.450 MHz | 21.000 - 21.450 MHz |
| Advanced | 21.000 - 21.450 MHz | 21.000 - 21.450 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 21.074 MHz |
| FT4 | Data | 21.140 MHz |
| RTTY | Data | 21.080 MHz |
| PSK | Data | 21.070 MHz |
Band Notes:
- 21.070 MHz: Digital modes
- 21.074 MHz: FT8
- 21.340 MHz: SSTV
- Band opens during solar cycle peaks
12 Meter Band (24.89 - 24.99 MHz)
WARC Band • High Frequency (HF) • Upper Side Band (USB)
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 24.890 - 24.990 MHz | 24.890 - 24.990 MHz |
| Basic with Honours | 24.890 - 24.990 MHz | 24.890 - 24.990 MHz |
| Advanced | 24.890 - 24.990 MHz | 24.890 - 24.990 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 24.915 MHz |
| FT4 | Data | 24.919 MHz |
| RTTY | Data | 24.925 MHz |
| PSK | Data | 24.920 MHz |
Band Notes:
- 24.915 MHz: Digital modes
- 24.920 MHz: SSB DX
- No contests allowed
- Great for low-power DX
10 Meter Band (28.0 - 29.7 MHz)
High Frequency (HF) • Upper Side Band (USB)
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 28.000 - 29.700 MHz | 28.000 - 29.700 MHz |
| Basic with Honours | 28.000 - 29.700 MHz | 28.000 - 29.700 MHz |
| Advanced | 28.000 - 29.700 MHz | 28.000 - 29.700 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 28.074 MHz |
| FT4 | Data | 28.180 MHz |
| RTTY | Data | 28.080 MHz |
| PSK | Data | 28.070 MHz |
Band Notes:
- 28.074 MHz: FT8 calling frequency
- 28.400 MHz: SSB DX
- 29.600 MHz: AM calling frequency
- Excellent for DX and regional contacts
6 Meter Band (50.0 - 54.0 MHz)
Very High Frequency (VHF) • FM, SSB, CW
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 50.000 - 54.000 MHz | 50.000 - 54.000 MHz |
| Basic with Honours | 50.000 - 54.000 MHz | 50.000 - 54.000 MHz |
| Advanced | 50.000 - 54.000 MHz | 50.000 - 54.000 MHz |
| Mode | Use | Frequency |
|---|---|---|
| FT8 | Data | 50.313 MHz |
| FT4 | Data | 50.318 MHz |
| RTTY | Data | 50.600 MHz |
| PSK | Data | 50.305 MHz |
Band Notes:
- 50.125 MHz: FM calling frequency
- 50.200 MHz: SSB calling frequency
- 50.313 MHz: Digital calling frequency
- Excellent for regional and DX contacts
- Propagation varies with solar activity
Common Frequencies:
| Mode | Frequency | Mode | Frequency |
|---|---|---|---|
| FT8 | 50.313 MHz | FT4 | 50.318 MHz |
| MSK144 | 50.258 MHz | JS8Call | 50.318 MHz |
| APRS | 50.630 MHz | SSTV | 50.680 MHz |
2 Meter Band (144.0 - 148.0 MHz)
Very High Frequency (VHF) • FM, SSB, CW
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 144.000 - 148.000 MHz | 144.000 - 148.000 MHz |
| Basic with Honours | 144.000 - 148.000 MHz | 144.000 - 148.000 MHz |
| Advanced | 144.000 - 148.000 MHz | 144.000 - 148.000 MHz |
Band Notes:
- 144.200 MHz: FM calling frequency
- 144.300 MHz: SSB calling frequency
- 145.010 MHz: APRS
- Most popular VHF band
- Excellent for local and regional contacts
Common Frequencies:
| Mode | Frequency | Mode | Frequency |
|---|---|---|---|
| APRS | 144.390 MHz | SSTV | 145.500 MHz |
| Packet | 145.010 MHz | ATV | 421.25 MHz |
1.25 Meter Band (219.0 - 225.0 MHz)
Ultra High Frequency (UHF) • FM, SSB, CW
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 219.000 - 220.000 MHz 220.000 - 222.000 MHz 222.000 - 225.000 MHz | 219.000 - 220.000 MHz 220.000 - 222.000 MHz 222.000 - 225.000 MHz |
| Basic with Honours | 219.000 - 220.000 MHz 220.000 - 222.000 MHz 222.000 - 225.000 MHz | 219.000 - 220.000 MHz 220.000 - 222.000 MHz 222.000 - 225.000 MHz |
| Advanced | 219.000 - 220.000 MHz 220.000 - 222.000 MHz 222.000 - 225.000 MHz | 219.000 - 220.000 MHz 220.000 - 222.000 MHz 222.000 - 225.000 MHz |
Band Notes:
- 223.500 MHz: FM calling frequency
- 223.600 MHz: SSB calling frequency
- Less crowded than 2m band
- Good for local communications
70 Centimeter Band (420.0 - 450.0 MHz)
Ultra High Frequency (UHF) • FM, SSB, CW
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 430.000 - 450.000 MHz | 430.000 - 450.000 MHz |
| Basic with Honours | 430.000 - 450.000 MHz | 430.000 - 450.000 MHz |
| Advanced | 430.000 - 450.000 MHz | 430.000 - 450.000 MHz |
Band Notes:
- 432.100 MHz: FM calling frequency
- 432.200 MHz: SSB calling frequency
- 433.000 MHz: ATV
- Popular for repeaters and satellites
Common Frequencies:
| Mode | Frequency | Mode | Frequency |
|---|---|---|---|
| APRS | 144.390 MHz | SSTV | 433.400 MHz |
| Packet | 145.010 MHz | ATV | 433.000 MHz |
33 Centimeter Band (902.0 - 928.0 MHz)
Ultra High Frequency (UHF) • FM, SSB, CW
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 902.000 - 928.000 MHz | 902.000 - 928.000 MHz |
| Basic with Honours | 902.000 - 928.000 MHz | 902.000 - 928.000 MHz |
| Advanced | 902.000 - 928.000 MHz | 902.000 - 928.000 MHz |
Band Notes:
- Less common band
- Good for microwave experimentation
23 Centimeter Band (1240.0 - 1300.0 MHz)
Super High Frequency (SHF) • FM, SSB, CW
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 1240.000 - 1300.000 MHz | 1240.000 - 1300.000 MHz |
| Basic with Honours | 1240.000 - 1300.000 MHz | 1240.000 - 1300.000 MHz |
| Advanced | 1240.000 - 1300.000 MHz | 1240.000 - 1300.000 MHz |
Band Notes:
- Microwave band
- Requires specialized equipment
13 Centimeter Band (2300.0 - 2450.0 MHz)
Super High Frequency (SHF) • FM, SSB, CW
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | 2300.000 - 2450.000 MHz | 2300.000 - 2450.000 MHz |
| Basic with Honours | 2300.000 - 2450.000 MHz | 2300.000 - 2450.000 MHz |
| Advanced | 2300.000 - 2450.000 MHz | 2300.000 - 2450.000 MHz |
Band Notes:
- Microwave band
- High frequency requires careful equipment
Microwave Bands (3.3 GHz and above)
Super High Frequency (SHF) and above • Specialized modes
Rotate your device to view the band bar chart.
Show full table Hide full table
| Class | RTTY / DATA / CW | PHONE / IMAGE / CW |
|---|---|---|
| Basic | N/A | N/A |
| Basic with Honours | 3.300 - 300.000 MHz | 3.300 - 300.000 MHz |
| Advanced | 3.300 - 300.000 MHz | 3.300 - 300.000 MHz |
Band Notes:
- Multiple microwave bands available
- Requires specialized microwave equipment
- Excellent for experimentation and EME
Disclaimer: Always check with Radio Amateurs of Canada (RAC) for the most current information on amateur radio bands and licensing requirements.
How to use this Canadian band plan page
Start with the search field if you already know the frequency. If you are still choosing a band, use the jump controls and the licence filter first so you only see the segments that matter to your operating context. The notes help you spot practical calling frequencies and common activity centres quickly, while the tables and charts provide the wider segment view.
That matters because a useful operating answer is usually more than a single frequency. It is the combination of the band, the segment, the mode, and your privileges. This page is built to show those together so you do not have to reconstruct the whole operating picture from memory.
Canadian calling frequencies and common lookups
Many operators land here because they want a quick answer about a calling frequency or a common operating slot. The VHF and UHF notes are especially useful for that. They let you move from “what is the common calling spot?” into the surrounding segment without losing the broader context of the band.
For digital centres of activity across multiple bands, use this page as the band-first view and then move into Digital Mode Frequency Finder if you want the faster mode-first workflow. For current band quality instead of segment placement, check Full Propagation View.
Choosing the right legal segment quickly
The fastest path is usually simple: pick the band, narrow by licence class, confirm the segment, then check the notes for the mode or calling activity you care about. If the legal question comes first, use Band Privileges Lookup and then return here for the fuller Canadian band structure.
Once the segment looks right, listen before transmitting. A legal segment is only the start. Good operating practice still means checking band use, mode fit, and current conditions before you call.
Basic vs Basic with Honours vs Advanced at a glance
Basic, Basic with Honours, and Advanced privileges do not all open the same operating options, which is why the filter and legend matter on this page. A Basic operator often wants the quickest possible answer about whether a band is available at all, while Basic with Honours and Advanced operators may be comparing wider access or planning around different station capabilities.
Use the page as a reference aid, not as final legal advice. When a compliance detail matters, confirm the current ISED and RAC material directly before transmitting.
Canada band plan FAQ
This page is a practical reference aid built around Canadian amateur band use and common operating notes. It is not a substitute for current RAC or ISED material. When a legal or coordination detail matters, verify the current official sources directly.
